<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrated Training Systems</title>
	<atom:link href="http://www.pvlse8.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pvlse8.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 10:58:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Video Sample 2</title>
		<link>http://www.pvlse8.com/archives/357</link>
		<comments>http://www.pvlse8.com/archives/357#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.pvlse8.com/?p=357</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/2yOFvV-NSeY?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/2yOFvV-NSeY?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pvlse8.com/archives/357/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Marathon is Over, Now What? &#8212; Keys to a Fantastic Off-Season</title>
		<link>http://www.pvlse8.com/archives/348</link>
		<comments>http://www.pvlse8.com/archives/348#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.pvlse8.com/?p=348</guid>
		<description><![CDATA[Chicago, Atlantic City, Marine Core, ING Hartford, Philadelphia, and the Granddaddy of them all, the ING New York City Marathon... Some of the more popular fall marathon events in the northeast.]]></description>
				<content:encoded><![CDATA[<p>Chicago, Atlantic City, Marine Core, ING Hartford, Philadelphia, and the Granddaddy of them all, the ING New York City Marathon&#8230; Some of the more popular fall marathon events in the northeast. </p>
<div><img class="alignright size-full wp-image-349" title="blog-1-1" src="http://www.pvlse8.com/wp-content/uploads/2011/12/blog-1-11.jpg" alt="" width="298" height="232" />If youʼve run and completed one of these races, congratulations! Having run seven marathons myself, and considering signing up for my eighth, I understand how much preparation goes into an event of this magnitude. Some of you may you have trained all year for this marathon, or at the very least, the last four months.You shared your glory with your friends and family after the race&#8230;.you walked around the next day or two with your marathon medal around your neck&#8230;you spent the next two or three weeks talking about how you could have run faster if you had only&#8230;&#8230;&#8230;But after about three weeks of that, itʼs time to move on.. NOW WHAT?</div>
<div>
<div><strong>Recovery And Regeneration</strong></div>
<div><strong><br />
</strong></div>
</div>
<div>
<div>Some of you will <em>rest </em>and <em>recover</em>, while others will sign up for another marathon, tri-athalon, or similar endurance event before the sweat dries. While setting a new goal for yourself is commendable, continually exposing your body to stresses of endurance training without the proper amount of recovery, may simply result in being disappointed with your performance results and bringing your body one step closer to orthopedic injury.</div>
</div>
<div>Running <strong>marathons </strong>is very stressful on the human body. Undoubtedly, it involves a deeper level of <em>muscle </em>and <em>joint tissue </em>healing and a more complete resetting of the <em>endocrine </em>and <em>immune systems </em>than that which occurs during your normal race and training cycle. Aside from just putting a strain on all of the muscles in your <em>legs</em>, <em>arms </em>and <em>torso</em>, marathons can also affect your <em>lungs </em>and many of your other i<em>nternal organs</em>.</div>
<div>
<div>An Austrian study found that blood levels of antioxidant enzymes remained significantly reduced, while biomarkers of muscle damage and inflammation remained significantly elevated, in <strong>triathletes </strong>nearly three weeks after they had crossed an <strong>Ironman </strong>finish line. I would imagine that such abnormalities could be found in runners for at least a couple of weeks after they complete a high-workload training cycle culminating in a peak event such as a marathon. Because of this, it&#8217;s important that you take some time off from running after completing a marathon. Marathon runners and marathon coaches often suggested different time frames that you should use when resting after a marathon before running again or running another marathon. The most common recommendation for resting after a marathon and running again is <strong>2 </strong>to <strong>4 </strong>weeks, before running another marathon, <strong>16 </strong>to <strong>20 </strong>weeks.</div>
</div>
<div>
<div><strong>Professional Advice</strong></div>
</div>
<div>On April 13, 2008, <strong>Ryan Hall </strong>finished 5th in the London Marathon with a time of 2:06:17-the fastest marathon time ever recorded by an American- born runner. Just 14 weeks later Hall ran the Beijing Olympic Marathon, finishing a disappointing 10th.Top-10 in the Olympic Marathon is nothing to be ashamed of, but <strong>Hall </strong>knew he could have done better.</div>
<div>After the Games, <strong>Hall </strong>confessed that his pre-Olympic training had gone poorly. He just couldn’t match the times he was accustomed to posting in key workouts, and the more he fell short the more he tried to force his training, and the more he forced it the worse he felt. In the immediate aftermath of Beijing, <strong>Hall </strong>wasn’t sure exactly why he had not been his usual self in the summer of 2008, but eventually he figured it out. “Looking back on it,” he said in a recent interview on runnersworld.com, “I think I never let my body totally recover from London so I never made the physical gains that I needed to.”</div>
<div>
<div>Many years ago, when asked how long one should wait after running a marathon before running another one, the great <strong>Bill Rodgers </strong>said, “Until you’ve forgotten it.” <strong>Ryan Hal</strong>l probably defied this wisdom!</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pvlse8.com/archives/348/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Sample</title>
		<link>http://www.pvlse8.com/archives/278</link>
		<comments>http://www.pvlse8.com/archives/278#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.pvlse8.com/?p=278</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/xzQTjj-rP_E?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/xzQTjj-rP_E?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pvlse8.com/archives/278/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery and Regeneration: A Runner’s Secret Weapon</title>
		<link>http://www.pvlse8.com/archives/102</link>
		<comments>http://www.pvlse8.com/archives/102#comments</comments>
		<pubDate>Sun, 30 Oct 2011 22:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.pvlse8.com/?p=102</guid>
		<description><![CDATA[Fall in the Northeast is the time for half and whole marathons: The Philadelphia Rock ‘n’ Roll Half Marathon on September 18th, Hamptons Half on September 24th, Grete’s Great Gallop on October 1, Chicago Marathon on October 9th, and the grandaddy of them all-The ING New York City Marathon on November 6th, 2011. A typical [...]]]></description>
				<content:encoded><![CDATA[<p>Fall in the Northeast is the time for half and whole marathons: The Philadelphia Rock ‘n’ Roll Half Marathon on September 18th, Hamptons Half on September 24th, Grete’s Great Gallop on October 1, Chicago Marathon on October 9th, and the grandaddy of them all-The ING New York City Marathon on November 6th, 2011.</p>
<p>A typical training program for events like these can be 12-16 weeks in length and while all training programs advise you how often to run (frequency), how far to run (distance), and how fast to run (pace), most do not tell you what you should be doing when you’re not running in order to recover from your hard training.  In other words, what you should be doing to accelerate the repair of your muscles and other soft tissues from all that running!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pvlse8.com/archives/102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mighty Marathon</title>
		<link>http://www.pvlse8.com/archives/97</link>
		<comments>http://www.pvlse8.com/archives/97#comments</comments>
		<pubDate>Sun, 30 Oct 2011 22:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.pvlse8.com/?p=97</guid>
		<description><![CDATA[The modern marathon is a phenomenon even beyond the wildest dreams of the father of the modern marathon, Fred Lebow, founder of the New York City Marathon. The NYC Marathon began in 1970 with 55 finishers. The 2010 version of the same race had 45,103 finishers! The Running USA organization estimated that a total of [...]]]></description>
				<content:encoded><![CDATA[<p>The modern marathon is a phenomenon even beyond the wildest dreams of the father of the modern marathon, Fred Lebow, founder of the New York City Marathon. The NYC Marathon began in 1970 with 55 finishers. The 2010 version of the same race had 45,103 finishers!</p>
<p>The Running USA organization estimated that a total of 507,000 runners finished a marathon in 2010 compared to 173,000 in 1980. If only the economy could grow at that pace!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pvlse8.com/archives/97/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Injured Runner</title>
		<link>http://www.pvlse8.com/archives/94</link>
		<comments>http://www.pvlse8.com/archives/94#comments</comments>
		<pubDate>Sun, 30 Oct 2011 22:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.pvlse8.com/?p=94</guid>
		<description><![CDATA[While these numbers are great news for running shoe and clothing companies and the municipalities that sponsor them, they have also become a major source of income for orthopedic surgeons and physical therapist trying to bandage up those who venture to participate is these types of endurance events without being truly “Ready to Run”. A [...]]]></description>
				<content:encoded><![CDATA[<p>While these numbers are great news for running shoe and clothing companies and the municipalities that sponsor them, they have also become a major source of income for orthopedic surgeons and physical therapist trying to bandage up those who venture to participate is these types of endurance events without being truly “Ready to Run”.</p>
<p>A Runner’s World.com poll revealed that 66% runner’s suffered from training related injures. Research has shown that 6 out of every 10 females that begin a distance training program will eventually become injured! Those are high percentages! I wish I had those odds at the casinos &#8212; I would take up gambling&#8230;.</p>
<p>Christopher McDougall, author of Born to Run, said in a podcast, “Talk to a runner, I guarantee that within 30 seconds the conversation will turns to injury.”</p>
<p>So why are so many runners getting injured? First, most begin a training program without having the physical pre-requisites needed to run safely, second, they have muscles imbalances that can lead to injury due to the repetitive nature of endurance sports and third: most are unaware of the importance of recovery &#038; regeneration. The things they can and should be doing on the days they are not running that helps the body rebound from all the training they do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pvlse8.com/archives/94/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery &amp; Regeneration</title>
		<link>http://www.pvlse8.com/archives/90</link>
		<comments>http://www.pvlse8.com/archives/90#comments</comments>
		<pubDate>Sun, 30 Oct 2011 22:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.pvlse8.com/?p=90</guid>
		<description><![CDATA[So what is recovery and regeneration anyway? Well, basically it’s the repair of muscles and other soft tissue from training. As runners we tend to measure how effectively we’ve trained by how sore we are a day or two after a race or hard workout. But what runner’s often don’t realize is that their body [...]]]></description>
				<content:encoded><![CDATA[<p>So what is recovery and regeneration anyway? Well, basically it’s the repair of muscles and other soft tissue from training.</p>
<p>As runners we tend to measure how effectively we’ve trained by how sore we are a day or two after a race or hard workout. But what runner’s often don’t realize is that their body improves and adapts to the stress of those workouts only with sufficient rest and recovery. Without sufficient rest and recovery your body will not reap the benefits of all your hard training.</p>
<p>Typically runners will do one of two things after a race or workout: 1) either put themselves through another workout, or 2) nothing at all. So in order to recovery effectively we must first change our mindset (a set of beliefs or way of thinking that determines one’s behavior, outlook and mental attitude).</p>
<p>When you want to recover from the stresses of life and work you go on vacation &#8212; a time to get away, to rejuvenate, regenerate. This takes planning. “When will you go, where will you go, how long will you go for?”</p>
<p>Think of the recovery &#038; regeneration process the same way. Recovery &#038; Regeneration is what you are doing when you’re not running and it takes planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pvlse8.com/archives/90/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Needs Sleep?</title>
		<link>http://www.pvlse8.com/archives/86</link>
		<comments>http://www.pvlse8.com/archives/86#comments</comments>
		<pubDate>Sun, 30 Oct 2011 22:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.pvlse8.com/?p=86</guid>
		<description><![CDATA[In a song title “Who Needs Sleep?” made famous by the musical group The Barenaked Ladies, the answer is: YOU DO! Most of us are walking around sleep deprived as it is, but sufficient sleep is even more essential for those training for endurance events. Intense training and lack of sleep don’t make good training [...]]]></description>
				<content:encoded><![CDATA[<p>In a song title “Who Needs Sleep?” made famous by the musical group The Barenaked Ladies, the answer is: YOU DO!</p>
<p>Most of us are walking around sleep deprived as it is, but sufficient sleep is even more essential for those training for endurance events. Intense training and lack of sleep don’t make good training partners. Sleep is the most important factor in the recovery process. It’s when you’re sleeping that your body works to repair muscle stress that had occurred during exercise.</p>
<p>How much do we need? Well, individual needs vary but most would agree that intense training requires between 7 &#8211; 9 hours per night. Deena Kastor, American long-distance runner holding records in half and marathon distances gets as much as 12 hour/night during training.</p>
<p>But it’s not just how much sleep but when you sleep that’s important. Our physiology is still the same as our ancient ancestors that lived by the natural rhythms of the sun, moon and seasons. But today we have artificial light available to us 24/7. Light stimulates the release of cortisol, an awakening hormone, that can disrupt our ability to fall asleep on time. The body does its physical repair from 10 p.m. to 2 a.m. so the later you go to sleep the less time your body has for tissue repair which eventually will lead to decreased performance, tissue breakdown, and injury!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pvlse8.com/archives/86/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Myofascial Release</title>
		<link>http://www.pvlse8.com/archives/79</link>
		<comments>http://www.pvlse8.com/archives/79#comments</comments>
		<pubDate>Sun, 30 Oct 2011 21:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.pvlse8.com/?p=79</guid>
		<description><![CDATA[Aside from sufficient sleep the next most important thing a runner can do to facilitate the recovery of muscles and other soft tissue is self-myofascial release. SMR is self-directed massage of the bodies soft tissues (myo = muscle) and fascia. Fascia is comprised of mostly water and two kinds of protein, collagen and elastin. Fascial [...]]]></description>
				<content:encoded><![CDATA[<p>Aside from sufficient sleep the next most important thing a runner can do to facilitate the recovery of muscles and other soft tissue is self-myofascial release. SMR is self-directed massage of the bodies soft tissues (myo = muscle) and fascia.</p>
<p>Fascia is comprised of mostly water and two kinds of protein, collagen and elastin. Fascial tissue permeates the entire body and envelops all the structures of the body. It is the unifying factor of the body’s movement system, which means that practically speaking muscle and fascia are one.</p>
<p> According to fascial expert Thomas Myers,“muscles are the engine of movement, fascia is the medium of movement.” Fascia is what transfers force throughout the body. So when we are training our muscles we are training our fascia as well.</p>
<p>Fascia accumulates tension from overuse which ultimately leads to decreased flexibility and mobility in the body. The accumulated tension of exercise creates what manual therapists:(Massage therapists, Active-Release therapists and Rolfers) refer to as “adhesions,” “knots,” or “trigger points”.  But most of us don’t have manual therapists available to us on a whim so we must rely on SMR both before and after exercise to treat this most important tissue.</p>
<p>SMR release is a great barometer of the quality of your muscles and connective tissue. The more uncomfortable the process of rolling is, the more that tissue needs to be kneaded. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pvlse8.com/archives/79/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured3</title>
		<link>http://www.pvlse8.com/archives/42</link>
		<comments>http://www.pvlse8.com/archives/42#comments</comments>
		<pubDate>Sun, 30 Oct 2011 17:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.pvlse8.com/?p=42</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pvlse8.com/archives/42/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
